| Features | Basic Plan | Advanced Plan | Professional Plan |
PPC Research & Analysis |
| Keywords in campaign | Up to 500 | Up to 1,000 | Up to 2,000 |
| Google PPC Network |  |  |  |
| Yahoo & Bing PPC Networks | |  |  |
| Advanced keyword research |  |  |  |
| Competitor analysis |  |  |  |
| Single account representative |  |  |  |
PPC Campaign Setup & Maintenance |
| Initial campaign development & strategy |  |  |  |
| Ad group copywriting |  |  |  |
| Ad copy performance testing |  |  |  |
| Ongoing keyword development and adjustments |  |  |  |
| Dynamic keyword insertion into ads |  |  |  |
| Strategic bid management |  |  |  |
| PPC account settings & monitoring (Ex. Target location, Ad scheduling, Networks) |  |  |  |
| Monitoring clicks, conversions and click fraud activity | |  |  |
| Landing page design & implementation* | | Up to 3 | Up to 5 |
| International PPC campaign management | | |  |
| Features | Basic Plan | Advanced Plan | Professional Plan |
PPC Campaign Tracking & Reporting | Quarterly | Monthly | Monthly |
| Client Consultation |  |  |  |
| Performance & analysis reporting |  |  |  |
| Google analytics tracking integration |  |  |  |
| Website conversion tracking & reporting | |  |  |
PPC Package Pricing |
| One time investment: | $1,000 | $1,000 to $2,000 | $2,000+ |
| Monthly PPC spend with PPC networks | Up to $1,000 | $1,000 to $2,500 | $2,500+ |
Progressive monthly management:
|
$85 |
$275 |
$300 |
Request a proposal specific to your business
| Sign Up
| Sign
Up
| Sign
Up
|
*The Pay-Per-Click advanced and professional plans are offered in 6 and 12 month commitments. Landing page design and implementation includes a basic landing page template design, a basic contact form and your logo, additional costs will apply for landing page customization or additional features.